Pebble Chair Tan Upholstered Vintage Seat
Variation:
SKU | Name | Availability |
---|---|---|
C100522102 | 4 Post Stackable - Black | Estimated Shipping Date: 11/07/2022 |
C100522202 | Sled Stackable Base - Black | Estimated Shipping Date: 11/07/2022 |
C100524702 | Natural Beechwood Base | Estimated Shipping Date: 23/08/2022 |
C100522302 | Pyramid Fixed Base - Black | Estimated Shipping Date: 11/07/2022 |
C100522402 | Pyramid Fixed Base with Castors - Black | Estimated Shipping Date: 11/07/2022 |
C100522502 | Swivel Base - Black | Estimated Shipping Date: 11/07/2022 |
C100522602 | Swivel Base w Castors - Black | Estimated Shipping Date: 11/07/2022 |
C100524102 | 4 Post Stackable Base - White | Estimated Shipping Date: 11/07/2022 |
C100524202 | Sled Stackable Base - White | Estimated Shipping Date: 11/07/2022 |
Specifications:
4 Post (Steel) Dimensions | 54cmW x 53cmD x 78cmH |
Sled Base (Steel) Dimensions | 54cmW x 54cmD x 78cmH |
Swivel Base (Aluminium) Dimensions | 45cmW x 54cmD x 79cmH |
Swivel Base Castors (Aluminium) Dimensions | 49cmW x 54.5cmD x 78cmH |
Pyramid Fixed Base (Steel) Dimensions | 45cmW x 54cmD x 79cmH |
Pyramid Fixed Base Castors (Steel) Dimensions | 49cmW x 54.5cmD x 78cmH |
Stackable | Sled and 4-Post stackable up to 10-high |
Seat Dimensions | 46cmH x 46cmW |
Frame Colour | Black |
Seat Material | PU Upholstery |
Seat Colour | Vintage Brown/Tan |
Weight Rating | 150kg SGS Rated |